Seton Hall
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. NzeiF 2-4 0-0 0-0 2 2 4 0 0 0 1 4 4
S. MamukelashviliF 3-6 1-2 1-2 3 4 7 2 1 0 2 4 8
Q. McKnightG 2-7 0-3 2-2 2 6 8 3 2 1 2 5 6
M. PowellG 10-25 4-11 3-5 0 3 3 3 1 0 3 1 27
M. CaleG 2-5 1-4 2-2 0 2 2 2 0 0 4 1 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
R. GillC 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
S. ReynoldsG 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
A. NelsonG 2-3 1-2 0-0 0 1 1 1 0 0 1 0 5
J. RhodenG 3-8 2-4 1-4 3 2 5 1 0 2 0 1 9
TEAM 25-62 9-27 9-15 11 21 32 12 4 3 13 19 68
40.3% 33.3% 60.0%
Wofford
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. JacksonF 5-8 0-0 4-5 3 7 10 5 0 1 2 3 14
K. AlumaF 1-2 0-0 6-7 1 3 4 2 0 2 1 3 8
F. MageeG 7-14 7-12 3-3 0 0 0 0 1 0 3 2 24
N. HooverG 5-11 4-7 4-4 0 4 4 0 0 0 2 2 18
S. MurphyG 5-10 1-4 0-0 0 5 5 3 1 0 1 1 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. GoodwinF 2-2 0-0 1-2 1 1 2 0 0 0 0 2 5
M. PegramC 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
R. LarsonG 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
D. Theme-LoveG 0-2 0-2 1-2 0 0 0 1 1 0 0 0 1
T. HollowellG 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TEAM 26-54 13-28 19-23 6 20 26 11 3 4 9 14 84
48.1% 46.4% 82.6%