Raptors
 
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P. SiakamP. SiakamPF 29 6-13 0-4 3-3 1 3 4 3 1 0 2 5 -15 15
K. LeonardK. LeonardSF 31 11-19 3-8 0-3 0 9 9 2 1 0 2 1 -8 25
M. GasolM. GasolC 22 1-6 0-2 0-1 0 7 7 4 1 0 3 4 -11 2
K. LowryK. LowryPG 30 5-8 4-7 0-0 0 5 5 6 1 1 3 4 -14 14
D. GreenD. GreenSG 20 2-5 1-3 0-0 0 1 1 0 0 0 1 0 -12 5
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
C. BoucherC. BoucherPF 4 0-1 0-0 2-2 0 2 2 0 1 0 1 2 -6 2
O. AnunobyO. AnunobySF 26 3-6 1-3 1-2 3 1 4 1 1 1 2 3 -11 8
M. MillerM. MillerSF 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 -6 3
N. PowellN. PowellSF 19 4-8 0-3 1-1 1 1 2 0 0 0 5 1 -18 9
S. IbakaS. IbakaC 17 3-6 0-2 2-3 1 6 7 0 0 1 0 0 -4 8
J. LinJ. LinPG 21 3-9 1-5 1-2 0 1 1 2 0 0 1 3 -15 8
P. McCawP. McCawSG 19 1-2 0-1 0-0 0 1 1 2 2 0 0 1 -5 2
J. MeeksJ. MeeksSG —– —– —–
TEAM 40-84 11-39 10-17 6 37 43 20 8 3 20 24 101
47.6% 28.2% 58.8%
+/- denotes team's net points while the player is on the court
Fast Break Points: 11
Points in Paint: 42
Total Turnovers (Points Off Turnovers): 20 (17)
Flagrant Fouls: 0
Technical Fouls: 1
Cavaliers
 
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. LoveK. LovePF 29 4-11 3-7 5-6 4 14 18 2 0 0 3 2 +16 16
C. OsmanC. OsmanSF 35 6-16 2-6 5-5 0 7 7 7 1 0 2 1 +13 19
A. ZizicA. ZizicC 27 8-12 0-0 1-1 3 4 7 0 0 0 3 1 +17 17
B. KnightB. KnightPG 24 4-9 2-5 2-2 0 1 1 5 3 0 1 1 +18 12
C. SextonC. SextonPG 36 10-18 4-7 4-4 1 3 4 5 0 0 0 3 +11 28
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
M. ChrissM. ChrissPF 14 0-3 0-1 0-0 0 3 3 0 0 1 0 1 -2 0
C. FryeC. FryePF 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 +5 3
D. AdelD. AdelSF 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +5 0
J. ClarksonJ. ClarksonPG 31 5-11 3-7 1-1 0 2 2 3 1 0 0 1 +18 14
N. StauskasN. StauskasSG 24 2-7 2-5 2-2 2 4 6 5 2 0 0 3 +14 8
D. NwabaD. NwabaSG 17 4-6 1-2 0-0 1 1 2 0 1 0 3 5 +10 9
L. Nance Jr.L. Nance Jr.PF DNP-COACH'S DECISION
TEAM 44-94 18-41 20-21 11 40 51 27 8 1 12 19 126
46.8% 43.9% 95.2%