Hornets
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
M. Williams PF 27 4-9 3-7 2-2 0 5 5 1 1 0 0 3 +26 13
N. Batum SF 23 2-6 2-3 0-0 0 4 4 5 0 0 0 3 +2 6
C. Zeller C 26 5-5 0-0 2-2 2 5 7 2 3 1 0 3 +17 12
K. Walker PG 31 8-20 4-11 5-5 1 5 6 6 4 0 2 0 +17 25
J. Lamb SG 28 8-12 1-5 2-2 0 5 5 0 1 0 0 2 +10 19
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
F. Kaminsky PF 12 1-2 0-0 0-0 1 0 1 0 0 0 2 3 -1 2
M. Bridges SF 22 1-5 0-1 2-2 1 3 4 1 0 1 2 1 +3 4
M. Kidd-Gilchrist SF 23 2-3 0-0 4-4 1 3 4 1 1 2 3 2 -1 8
W. Hernangomez C 4 1-2 0-1 1-2 0 0 0 0 0 0 1 0 -9 3
D. Graham PG 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 -9 2
T. Parker PG 17 6-13 0-1 4-6 0 2 2 2 1 0 2 0 +3 16
M. Monk SG 20 3-8 2-4 1-2 0 4 4 1 1 0 1 0 +2 9
B. Biyombo C Has not entered game
TEAM 42-87 12-34 23-27 6 36 42 19 12 4 12 17 119
48.3% 35.3% 85.2%
Knicks
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
N. Vonleh PF 30 1-5 1-3 0-0 0 10 10 9 1 0 3 3 -23 3
M. Hezonja SF 5 0-3 0-0 0-0 0 1 1 0 0 0 0 1 -4 0
E. Kanter C 18 3-6 0-0 0-0 3 1 4 0 0 0 1 2 -17 6
E. Mudiay PG 19 3-9 0-4 0-0 0 3 3 4 0 0 2 1 -20 6
T. Hardaway Jr. G 35 7-13 3-5 4-4 0 2 2 5 2 0 5 4 -16 21
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. Knox SF 41 10-25 4-8 2-2 3 12 15 0 1 0 0 2 -7 26
M. Robinson C 18 3-4 0-0 0-0 1 1 2 1 0 2 1 3 +8 6
F. Ntilikina PG 20 7-11 4-4 0-0 0 0 0 1 0 0 3 6 +2 18
C. Lee SG 13 2-6 0-1 0-1 1 1 2 2 1 0 0 2 +4 4
R. Baker SG 9 2-3 1-1 0-0 0 1 1 3 1 0 0 1 +6 5
D. Dotson SG 31 6-8 0-0 0-0 0 1 1 3 0 0 3 0 +7 12
L. Kornet PF Has not entered game
A. Trier SG Has not entered game
TEAM 44-93 13-26 6-7 8 33 41 28 5 2 18 25 107
47.3% 50.0% 85.7%
+/- denotes team's net points while the player is on the court