Magic
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. GordonPF 31 8-14 1-3 0-0 3 1 4 0 1 0 1 5 +0 17
W. IwunduSF 5 0-3 0-1 0-0 0 0 0 1 0 0 0 1 -10 0
N. VucevicC 36 10-20 3-8 8-8 2 13 15 7 2 3 3 2 +17 31
D.J. AugustinPG 29 5-9 1-4 1-1 2 3 5 9 0 0 1 0 +9 12
E. FournierSG 28 2-10 0-2 2-3 0 2 2 2 0 0 1 3 +7 6
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. MartinPF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 +3 0
J. IsaacPF 24 3-7 0-1 0-0 1 4 5 1 0 0 1 5 -1 6
J. SimmonsSF 25 4-11 0-2 2-2 0 4 4 4 0 1 1 2 +7 10
M. BambaC 12 2-4 1-1 0-0 1 3 4 0 2 1 0 2 -13 5
J. GrantPG 19 2-3 1-2 0-0 0 0 0 6 1 0 2 0 -5 5
T. RossSG 29 6-12 4-7 0-0 0 6 6 1 2 0 3 1 +6 16
K. BirchC DNP-COACH'S DECISION
I. BriscoePG DNP-COACH'S DECISION
TEAM 42-93 11-31 13-14 9 36 45 31 8 5 13 22 108
45.2% 35.5% 92.9%
Lakers
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. KuzmaPF 35 7-15 2-4 5-7 1 3 4 5 1 0 1 1 +11 21
L. JamesSF 40 8-14 2-7 6-11 0 4 4 7 0 1 6 4 -14 24
B. IngramSF 31 7-14 0-2 3-5 1 5 6 1 2 0 5 4 +8 17
J. McGeeC 24 5-9 0-1 2-2 1 6 7 0 0 7 1 3 -2 12
L. BallPG 29 4-9 1-2 0-0 0 10 10 2 0 1 1 1 -12 9
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. ChandlerC 15 1-1 0-0 0-0 0 3 3 1 0 0 2 1 -12 2
L. StephensonSG 15 4-8 4-6 1-2 1 2 3 2 0 0 1 0 -9 13
K. Caldwell-PopeSG 27 1-7 1-4 2-2 1 1 2 1 5 1 1 2 +6 5
J. HartSG 15 0-0 0-0 0-0 0 3 3 2 0 0 0 1 -3 0
S. MykhailiukSG 9 0-2 0-0 1-2 0 0 0 1 1 0 0 0 +7 1
M. BeasleySF DNP-COACH'S DECISION
I. ZubacC DNP-COACH'S DECISION
M. WagnerC DNP-COACH'S DECISION
TEAM 37-79 10-26 20-31 5 37 42 22 9 10 18 17 104
46.8% 38.5% 64.5%